Group A - Boys 2009
info Match information
location_on Venue:
emoji_events Tournament:
KK HITO/BC Karjamaa
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 1 | MERGO LINDEBERG | PG | 4/4 | 0/0 | 2/2 | 0 | 10 |
| 14 | BOGDAN ÕUNAPUU | PG | 1/1 | 0/0 | 0/0 | 2 | 2 |
| 15 | BOGDAN REGO | PG | 5/5 | 0/0 | 0/0 | 2 | 10 |
| 16 | DAREK BENDI | PG | 0/0 | 0/0 | 0/0 | 4 | 0 |
| 23 | RIHARD ROSE | PG | 3/3 | 0/0 | 0/0 | 2 | 6 |
| 28 | RASMUS TEPPE | PG | 0/0 | 0/0 | 0/0 | 5 | 0 |
| 30 | HENRI MARTEN MIHKELSON | PG | 4/4 | 0/0 | 2/2 | 2 | 10 |
| 37 | ARMIN KÄGU | PG | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 5 | HENRI MATTIAS PRITS | PG | 0/0 | 0/0 | 0/0 | 1 | 0 |
| 55 | MARTEN MAIRO ALLIKMAA | PG | 0/0 | 0/0 | 0/0 | 1 | 0 |
| Total | 17/17 | 0/0 | 4/4 | 19 | 38 | ||
Viljandi SK
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 0 | Andre Pihlak | SF | 1/1 | 0/0 | 0/0 | 1 | 2 |
| 10 | Bert Kotsar | SG | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 12 | Marten Keldo | C | 0/0 | 0/0 | 0/0 | 1 | 0 |
| 13 | Armand Lindva | SF | 1/1 | 0/0 | 0/0 | 3 | 2 |
| 15 | Martin Kohv | SF | 0/0 | 0/0 | 1/1 | 1 | 1 |
| 2 | Marten Miilen | PG | 9/9 | 0/0 | 6/6 | 2 | 24 |
| 23 | Hanno Kirsipuu | SF | 6/6 | 0/0 | 0/0 | 2 | 12 |
| 3 | Mirko Vettik | C | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 6 | Robin Kärmas | 1/1 | 0/0 | 4/4 | 0 | 6 | |
| 63 | Siim Hommik | SG | 1/1 | 0/0 | 0/0 | 2 | 2 |
| Total | 19/19 | 0/0 | 11/11 | 12 | 49 | ||
| KK HITO/BC Karjamaa | Score | Viljandi SK |
1 |
||
| Rihard Rose Foul | 0-0 | |
| 0-1 | Robin Kärmas Free Throw Made | |
| 0-2 | Robin Kärmas Free Throw Made | |
| Mergo Lindeberg 2p Shot Made | 2-2 | |
| Rasmus Teppe Foul | 2-2 | |
| Bogdan Rego Foul | 2-2 | |
| 2-4 | Hanno Kirsipuu 2p Shot Made | |
| 2-4 | Marten Miilen Foul | |
| Rasmus Teppe Foul | 2-4 | |
| 2-5 | Marten Miilen Free Throw Made | |
| 2-7 | Marten Miilen 2p Shot Made | |
| Mergo Lindeberg 2p Shot Made | 4-7 | |
| 4-9 | Andre Pihlak 2p Shot Made | |
| Bogdan Rego 2p Shot Made | 6-9 | |
| Marten Mairo Allikmaa Foul | 6-9 | |
| 6-10 | Robin Kärmas Free Throw Made | |
| 6-11 | Robin Kärmas Free Throw Made | |
| Mergo Lindeberg 2p Shot Made | 8-11 | |
| Henri Mattias Prits Foul | 8-11 | |
| 8-12 | Martin Kohv Free Throw Made | |
| Henri Marten Mihkelson 2p Shot Made | 10-12 | |
| 10-12 | Armand Lindva Foul | |
| Bogdan Õunapuu 2p Shot Made | 12-12 | |
| 12-12 | Siim Hommik Foul | |
| Henri Marten Mihkelson 2p Shot Made | 14-12 | |
| Rihard Rose 2p Shot Made | 16-12 | |
| Bogdan Õunapuu Foul | 16-12 | |
| Bogdan Rego Foul | 16-12 | |
| Darek Bendi Foul | 16-12 | |
| Rihard Rose 2p Shot Made | 18-12 | |
| 18-12 | Siim Hommik Foul | |
| Henri Marten Mihkelson 2p Shot Made | 20-12 | |
| 20-14 | Armand Lindva 2p Shot Made | |
| 20-16 | Hanno Kirsipuu 2p Shot Made | |
| 20-16 | Andre Pihlak Foul | |
| Mergo Lindeberg Free Throw Made | 21-16 | |
| Mergo Lindeberg Free Throw Made | 22-16 | |
| Rasmus Teppe Foul | 22-16 | |
| Bogdan Rego 2p Shot Made | 24-16 | |
| 24-18 | Hanno Kirsipuu 2p Shot Made | |
| Bogdan Rego 2p Shot Made | 26-18 | |
| Rasmus Teppe Foul | 26-18 | |
| 26-20 | Marten Miilen 2p Shot Made | |
| 26-22 | Hanno Kirsipuu 2p Shot Made | |
| 26-22 | Hanno Kirsipuu Foul | |
| Mergo Lindeberg 2p Shot Made | 28-22 | |
| 28-24 | Marten Miilen 2p Shot Made | |
| Henri Marten Mihkelson Foul | 28-24 | |
| 28-26 | Hanno Kirsipuu 2p Shot Made | |
| 28-26 | Armand Lindva Foul | |
| 28-28 | Hanno Kirsipuu 2p Shot Made | |
| 28-30 | Siim Hommik 2p Shot Made | |
| 28-30 | Armand Lindva Foul | |
| Henri Marten Mihkelson Free Throw Made | 29-30 | |
| Henri Marten Mihkelson Free Throw Made | 30-30 | |
| Darek Bendi Foul | 30-30 | |
| Darek Bendi Foul | 30-30 | |
| 30-31 | Marten Miilen Free Throw Made | |
| 30-33 | Marten Miilen 2p Shot Made | |
| Bogdan Rego 2p Shot Made | 32-33 | |
| Rasmus Teppe Foul | 32-33 | |
| Bogdan Õunapuu Foul | 32-33 | |
| 32-34 | Marten Miilen Free Throw Made | |
| 32-36 | Marten Miilen 2p Shot Made | |
| 32-36 | Marten Keldo Foul | |
| Henri Marten Mihkelson 2p Shot Made | 34-36 | |
| Rihard Rose Foul | 34-36 | |
| 34-37 | Marten Miilen Free Throw Made | |
| 34-38 | Marten Miilen Free Throw Made | |
| 34-40 | Robin Kärmas 2p Shot Made | |
| Henri Marten Mihkelson Foul | 34-40 | |
| 34-42 | Marten Miilen 2p Shot Made | |
| 34-42 | Marten Miilen Foul | |
| Darek Bendi Foul | 34-42 | |
| 34-43 | Marten Miilen Free Throw Made | |
| 34-45 | Marten Miilen 2p Shot Made | |
| 34-45 | Hanno Kirsipuu Foul | |
| 34-45 | Martin Kohv Foul | |
| 34-47 | Marten Miilen 2p Shot Made | |
| Rihard Rose 2p Shot Made | 36-47 | |
| 36-49 | Marten Miilen 2p Shot Made | |
| Bogdan Rego 2p Shot Made | 38-49 | |
| Group A | GP | +/- | P | ||
| 1. |
KK Kadis 2009
|
4 | 197-109 | 8 | |
| 2. |
KK Viimsi
|
4 | 147-140 | 7 | |
| 3. |
Audentese SK
|
4 | 161-162 | 6 | |
| 4. |
Viljandi SK
|
4 | 135-170 | 5 | |
| 5. |
KK HITO/BC Karjamaa
|
4 | 123-182 | 4 | |
