Group A - Boys 2009
info Match information
location_on Venue:
emoji_events Tournament:
Viljandi SK
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 0 | Andre Pihlak | SF | 0/0 | 0/0 | 1/1 | 0 | 1 |
| 10 | Bert Kotsar | SG | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 12 | Marten Keldo | C | 5/5 | 0/0 | 0/0 | 2 | 10 |
| 13 | Armand Lindva | SF | 0/0 | 0/0 | 1/1 | 3 | 1 |
| 15 | Martin Kohv | SF | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 2 | Marten Miilen | PG | 2/2 | 0/0 | 6/6 | 1 | 10 |
| 23 | Hanno Kirsipuu | SF | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 3 | Mirko Vettik | C | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 6 | Robin Kärmas | 1/1 | 0/0 | 0/0 | 3 | 2 | |
| 63 | Siim Hommik | SG | 2/2 | 0/0 | 0/0 | 1 | 4 |
| Total | 10/10 | 0/0 | 8/8 | 10 | 28 | ||
Audentese SK
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 42 | Alan Frederik Jorro | 0/0 | 0/0 | 0/0 | 4 | 0 | |
| 43 | Verner Salumäe | 4/4 | 0/0 | 0/0 | 2 | 8 | |
| 44 | Tristen Matias Kotsar | 0/0 | 0/0 | 1/1 | 1 | 1 | |
| 51 | Ats Evestus | 2/2 | 0/0 | 4/4 | 3 | 8 | |
| 52 | Hirvo Lauringson | 2/2 | 0/0 | 0/0 | 0 | 4 | |
| 53 | Jayden Lenear | 0/0 | 0/0 | 0/0 | 4 | 0 | |
| 54 | Hugo Tirs | 4/4 | 0/0 | 1/1 | 2 | 9 | |
| 58 | Enri Saar | 1/1 | 1/1 | 0/0 | 0 | 5 | |
| 6 | Uku Jaaksoo | 1/1 | 0/0 | 1/1 | 1 | 3 | |
| 61 | Karel Põldma | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Total | 14/14 | 1/1 | 7/7 | 17 | 38 | ||
| Viljandi SK | Score | Audentese SK |
1 |
||
| 0-0 | Jayden Lenear Foul | |
| Marten Miilen 2p Shot Made | 2-0 | |
| 2-0 | Jayden Lenear Foul | |
| 2-0 | Alan Frederik Jorro Foul | |
| 2-0 | Alan Frederik Jorro Foul | |
| Marten Miilen 2p Shot Made | 4-0 | |
| Marten Miilen Free Throw Made | 5-0 | |
| Robin Kärmas Foul | 5-0 | |
| 5-1 | Ats Evestus Free Throw Made | |
| 5-2 | Ats Evestus Free Throw Made | |
| 5-2 | Jayden Lenear Foul | |
| Robin Kärmas 2p Shot Made | 7-2 | |
| 7-2 | Jayden Lenear Foul | |
| Marten Miilen Free Throw Made | 8-2 | |
| Robin Kärmas Foul | 8-2 | |
| 8-4 | Ats Evestus 2p Shot Made | |
| 8-6 | Hirvo Lauringson 2p Shot Made | |
| Siim Hommik 2p Shot Made | 10-6 | |
| Marten Keldo Foul | 10-6 | |
| 10-6 | Hugo Tirs Foul | |
| Marten Keldo 2p Shot Made | 12-6 | |
| Siim Hommik 2p Shot Made | 14-6 | |
| 14-8 | Verner Salumäe 2p Shot Made | |
| 14-10 | Hugo Tirs 2p Shot Made | |
| 14-12 | Verner Salumäe 2p Shot Made | |
| Marten Keldo 2p Shot Made | 16-12 | |
| 16-14 | Verner Salumäe 2p Shot Made | |
| Marten Keldo 2p Shot Made | 18-14 | |
| 18-16 | Verner Salumäe 2p Shot Made | |
| 18-18 | Hugo Tirs 2p Shot Made | |
| Marten Keldo Foul | 18-18 | |
| 18-19 | Hugo Tirs Free Throw Made | |
| Siim Hommik Foul | 18-19 | |
| 18-21 | Hirvo Lauringson 2p Shot Made | |
| 18-21 | Verner Salumäe Foul | |
| Armand Lindva Free Throw Made | 19-21 | |
| 19-23 | Hugo Tirs 2p Shot Made | |
| 19-23 | Tristen Matias Kotsar Foul | |
| Marten Miilen Free Throw Made | 20-23 | |
| 20-23 | Alan Frederik Jorro Foul | |
| 20-25 | Ats Evestus 2p Shot Made | |
| 20-25 | Ats Evestus Foul | |
| Armand Lindva Foul | 20-25 | |
| 20-26 | Tristen Matias Kotsar Free Throw Made | |
| Marten Keldo 2p Shot Made | 22-26 | |
| Armand Lindva Foul | 22-26 | |
| 22-27 | Ats Evestus Free Throw Made | |
| 22-28 | Ats Evestus Free Throw Made | |
| 22-28 | Ats Evestus Foul | |
| 22-28 | Ats Evestus Foul | |
| Marten Miilen Free Throw Made | 23-28 | |
| 23-28 | Alan Frederik Jorro Foul | |
| Marten Miilen Free Throw Made | 24-28 | |
| Armand Lindva Foul | 24-28 | |
| Marten Keldo 2p Shot Made | 26-28 | |
| Marten Miilen Foul | 26-28 | |
| 26-28 | Uku Jaaksoo Foul | |
| Robin Kärmas Foul | 26-28 | |
| 26-29 | Uku Jaaksoo Free Throw Made | |
| 26-32 | Enri Saar 3p Shot Made | |
| 26-34 | Uku Jaaksoo 2p Shot Made | |
| 26-36 | Hugo Tirs 2p Shot Made | |
| 26-36 | Verner Salumäe Foul | |
| Andre Pihlak Free Throw Made | 27-36 | |
| 27-36 | Hugo Tirs Foul | |
| Marten Miilen Free Throw Made | 28-36 | |
| 28-38 | Enri Saar 2p Shot Made | |
| Group A | GP | +/- | P | ||
| 1. |
KK Kadis 2009
|
4 | 197-109 | 8 | |
| 2. |
KK Viimsi
|
4 | 147-140 | 7 | |
| 3. |
Audentese SK
|
4 | 161-162 | 6 | |
| 4. |
Viljandi SK
|
4 | 135-170 | 5 | |
| 5. |
KK HITO/BC Karjamaa
|
4 | 123-182 | 4 | |
