Daugavpils Cup (DOB 2013)

Grupa A W D L +/- P
1. DFS 0 0 0 0-0 0
2. Daugavpils Futbola skola 2014 0 0 0 0-0 0
3. Augšdaugavas NSS 0 0 0 0-0 0
4. FS Jelgava 0 0 0 0-0 0
5. Mārupes NSS 0 0 0 0-0 0
6. AP Talent Białystok 0 0 0 0-0 0
Grupa B W D L +/- P
1. Daugavpils Futbola skola 2013 1 0 0 12-0 3
2. FK Kengaroos Salaspils 0 0 0 0-0 0
3. SK Super Nova 0 0 0 0-0 0
4. Mārupes NSS 2013 0 0 0 0-0 0
5. KS Energia Kozience 0 0 0 0-0 0
6. DFS 2014 0 0 1 0-12 0
Grupa C W D L +/- P
1. AS Piłeczka 0 1 0 1-1 1
2. Rēzeknes FA 0 1 0 1-1 1
3. DFS 2013 0 0 0 0-0 0
4. Daugavpils Futbola skola 0 0 0 0-0 0
5. RFS Academy 0 0 0 0-0 0
6. FS Jūrmala 0 0 0 0-0 0
CHAMPIONS LEAGUE W D L +/- P
1. Grupa C - 2 0 0 0 0-0 0
2. Grupa C - 1 0 0 0 0-0 0
3. Grupa B - 2 0 0 0 0-0 0
4. Grupa B - 1 0 0 0 0-0 0
5. Grupa A - 2 0 0 0 0-0 0
6. Grupa A - 1 0 0 0 0-0 0
EUROPA LEAGUE W D L +/- P
1. Grupa C - 4 0 0 0 0-0 0
2. Grupa C - 3 0 0 0 0-0 0
3. Grupa B - 4 0 0 0 0-0 0
4. Grupa B - 3 0 0 0 0-0 0
5. Grupa A - 4 0 0 0 0-0 0
6. Grupa A - 3 0 0 0 0-0 0
CONFERENCE LEAGUE W D L +/- P
1. Grupa C - 6 0 0 0 0-0 0
2. Grupa C - 5 0 0 0 0-0 0
3. Grupa B - 6 0 0 0 0-0 0
4. Grupa B - 5 0 0 0 0-0 0
5. Grupa A - 6 0 0 0 0-0 0
6. Grupa A - 5 0 0 0 0-0 0