A - PU13 - 2012
 
KK HITO/BC Karjamaa
TalTech BS/RIM
1
8
19
2
5
16
3
2
17
4
8
19
T
23
71
info Match information
location_on Venue:
emoji_events Tournament:
KK HITO/BC Karjamaa
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 10 | Aleksei Ruminants | SF | 0/0 | 0/0 | 0/0 | 1 | 0 |
| 15 | Artjom Võlegzanin | SF | 0/0 | 0/0 | 0/0 | 1 | 0 |
| 17 | Daniil Litvinenko | PF | 2/3 | 0/0 | 0/0 | 3 | 4 |
| 2 | Kristofer Kuzahmetov | SG | 1/5 | 0/0 | 0/1 | 0 | 2 |
| 24 | Gregor Peetsalu | SF | 0/0 | 0/0 | 0/2 | 1 | 0 |
| 27 | Steven Nano | PG | 3/4 | 0/2 | 0/0 | 0 | 6 |
| 31 | Kristjan Pungas | SG | 3/5 | 0/0 | 2/4 | 0 | 8 |
| 4 | Cristian Naidjonov | C | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 52 | Erik Semenjuk | C | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 7 | Kert Smorodin | SG | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 8 | German Spasjonov | PF | 0/0 | 1/1 | 0/0 | 0 | 3 |
| 9 | Kirill Staskevits | SG | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Total | 9/17 | 1/3 | 2/7 | 6 | 23 | ||
TalTech BS/RIM
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 22 | Matten Hallik | SF | 7/8 | 0/0 | 3/3 | 1 | 17 |
| 23 | Marius Keller | SG | 4/6 | 1/3 | 0/0 | 0 | 11 |
| 25 | Jasper Pikkpõld | PG | 11/15 | 0/0 | 1/4 | 1 | 23 |
| 4 | Hendrik Vaik | SF | 0/0 | 0/0 | 0/0 | 2 | 0 |
| 5 | Tormi Tolmats | SF | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 61 | Tristan Ilves | SF | 0/2 | 0/0 | 0/0 | 1 | 0 |
| 81 | Kermo Tedder | PF | 5/8 | 0/0 | 0/0 | 0 | 10 |
| 99 | Robin Küttim | C | 5/10 | 0/0 | 0/0 | 0 | 10 |
| Total | 32/49 | 1/3 | 4/7 | 5 | 71 | ||
| KK HITO/BC Karjamaa | Score | TalTech BS/RIM |
1 |
||
| Kristofer Kuzahmetov 2p Shot Missed | 0-0 | |
| Kristofer Kuzahmetov 2p Shot Missed | 0-0 | |
| 0-2 | Kermo Tedder 2p Shot Made | |
| 0-2 | Marius Keller 3p Shot Missed | |
| 0-2 | Marius Keller 2p Shot Missed | |
| Daniil Litvinenko 2p Shot Made | 2-2 | |
| Gregor Peetsalu Foul | 2-2 | |
| 2-4 | Matten Hallik 2p Shot Made | |
| 2-5 | Matten Hallik Free Throw Made | |
| 2-7 | Marius Keller 2p Shot Made | |
| 2-7 | Robin Küttim 2p Shot Missed | |
| 2-7 | Robin Küttim 2p Shot Missed | |
| 2-7 | Robin Küttim 2p Shot Missed | |
| 2-9 | Robin Küttim 2p Shot Made | |
| 2-9 | Kermo Tedder 2p Shot Missed | |
| 2-11 | Jasper Pikkpõld 2p Shot Made | |
| Steven Nano 3p Shot Missed | 2-11 | |
| Daniil Litvinenko 2p Shot Made | 4-11 | |
| 4-13 | Jasper Pikkpõld 2p Shot Made | |
| 4-15 | Kermo Tedder 2p Shot Made | |
| Kristjan Pungas 2p Shot Made | 6-15 | |
| Daniil Litvinenko Foul | 6-15 | |
| Daniil Litvinenko Foul | 6-15 | |
| 6-16 | Matten Hallik Free Throw Made | |
| 6-17 | Matten Hallik Free Throw Made | |
| Daniil Litvinenko 2p Shot Missed | 6-17 | |
| 6-19 | Kermo Tedder 2p Shot Made | |
| Steven Nano 2p Shot Made | 8-19 | |
2 |
||
| 8-19 | Tristan Ilves Foul | |
| Kristjan Pungas Free Throw Made | 9-19 | |
| Kristjan Pungas Free Throw Missed | 9-19 | |
| Artjom Võlegzanin Foul | 9-19 | |
| 9-21 | Jasper Pikkpõld 2p Shot Made | |
| Kristofer Kuzahmetov 2p Shot Made | 11-21 | |
| 11-21 | Jasper Pikkpõld Foul | |
| Kristofer Kuzahmetov Free Throw Missed | 11-21 | |
| 11-21 | Kermo Tedder 2p Shot Missed | |
| 11-23 | Robin Küttim 2p Shot Made | |
| 11-25 | Kermo Tedder 2p Shot Made | |
| 11-27 | Matten Hallik 2p Shot Made | |
| 11-29 | Matten Hallik 2p Shot Made | |
| 11-29 | Jasper Pikkpõld 2p Shot Missed | |
| 11-31 | Jasper Pikkpõld 2p Shot Made | |
| 11-31 | Kermo Tedder 2p Shot Missed | |
| 11-31 | Jasper Pikkpõld Free Throw Missed | |
| 11-33 | Matten Hallik 2p Shot Made | |
| 11-33 | Matten Hallik Foul | |
| Gregor Peetsalu Free Throw Missed | 11-33 | |
| Gregor Peetsalu Free Throw Missed | 11-33 | |
| Steven Nano 2p Shot Made | 13-33 | |
| 13-35 | Robin Küttim 2p Shot Made | |
3 |
||
| 13-37 | Jasper Pikkpõld 2p Shot Made | |
| Kristjan Pungas 2p Shot Missed | 13-37 | |
| Kristjan Pungas 2p Shot Missed | 13-37 | |
| 13-39 | Robin Küttim 2p Shot Made | |
| 13-41 | Jasper Pikkpõld 2p Shot Made | |
| Aleksei Ruminants Foul | 13-41 | |
| 13-41 | Jasper Pikkpõld Free Throw Missed | |
| Daniil Litvinenko Foul | 13-41 | |
| 13-42 | Jasper Pikkpõld Free Throw Made | |
| 13-42 | Jasper Pikkpõld Free Throw Missed | |
| 13-44 | Jasper Pikkpõld 2p Shot Made | |
| 13-46 | Jasper Pikkpõld 2p Shot Made | |
| Kristjan Pungas 2p Shot Made | 15-46 | |
| 15-48 | Matten Hallik 2p Shot Made | |
| 15-48 | Marius Keller 3p Shot Missed | |
| Kristofer Kuzahmetov 2p Shot Missed | 15-48 | |
| 15-50 | Jasper Pikkpõld 2p Shot Made | |
| 15-52 | Marius Keller 2p Shot Made | |
| Steven Nano 3p Shot Missed | 15-52 | |
4 |
||
| 15-54 | Matten Hallik 2p Shot Made | |
| 15-56 | Jasper Pikkpõld 2p Shot Made | |
| Steven Nano 2p Shot Missed | 15-56 | |
| German Spasjonov 3p Shot Made | 18-56 | |
| 18-56 | Tristan Ilves 2p Shot Missed | |
| 18-56 | Jasper Pikkpõld 2p Shot Missed | |
| 18-56 | Hendrik Vaik Foul | |
| Kristjan Pungas Free Throw Made | 19-56 | |
| Kristjan Pungas Free Throw Missed | 19-56 | |
| 19-56 | Jasper Pikkpõld 2p Shot Missed | |
| 19-56 | Matten Hallik 2p Shot Missed | |
| 19-56 | Robin Küttim 2p Shot Missed | |
| 19-56 | Robin Küttim 2p Shot Missed | |
| 19-56 | Tristan Ilves 2p Shot Missed | |
| 19-56 | Jasper Pikkpõld 2p Shot Missed | |
| 19-58 | Robin Küttim 2p Shot Made | |
| 19-58 | Hendrik Vaik Foul | |
| Kristjan Pungas 2p Shot Made | 21-58 | |
| 21-60 | Jasper Pikkpõld 2p Shot Made | |
| 21-62 | Marius Keller 2p Shot Made | |
| Kristofer Kuzahmetov 2p Shot Missed | 21-62 | |
| 21-65 | Marius Keller 3p Shot Made | |
| 21-67 | Kermo Tedder 2p Shot Made | |
| Steven Nano 2p Shot Made | 23-67 | |
| 23-67 | Marius Keller 2p Shot Missed | |
| 23-69 | Matten Hallik 2p Shot Made | |
| 23-71 | Marius Keller 2p Shot Made | |
| A | GP | +/- | P | ||
| 1. |
BC Kalev Cramo/KK Sokud
|
4 | 284-102 | 8 | |
| 2. |
TalTech BS/RIM
|
4 | 286-100 | 7 | |
| 3. |
KK HITO/BC Karjamaa
|
4 | 220-189 | 6 | |
| 4. |
Smiltene
|
4 | 154-253 | 5 | |
| 5. |
Sillamäe
|
4 | 51-351 | 4 | |
