A - U-17 BOYS (2008)
info Match information
location_on Venue:
emoji_events Tournament:
KK Viimsi
Taltech BS/Altius
1
13
8
2
15
8
3
15
10
4
12
20
T
55
46
KK Viimsi
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
14 | Fred Laanemets | SF | 3/3 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 7 |
15 | Mykhailo Bondarchuk | PG | 0/0 | 0/0 | 2/2 | 5 | 0 | 0 | 0 | 2 |
21 | Karl Sebastian Aun | SF | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 |
29 | Gert-Gerret Lindre | SG | 1/1 | 2/2 | 0/0 | 3 | 0 | 0 | 0 | 8 |
30 | Kevin Kolukanov | PF | 4/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 8 |
34 | Sten Markus Sirel | C | 2/2 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 6 |
37 | Hendrik Voiter | PG | 2/2 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 8 |
51 | Otto Kaarel Kliimask | SF | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
77 | Uku Maamägi | SG | 5/5 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 12 |
Total | 19/19 | 3/3 | 8/8 | 14 | 0 | 0 | 0 | 55 |
Taltech BS/Altius
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
0 | KARL-JOHANNES TALTS | 3/3 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 9 | |
1 | Mattias Tüür | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
11 | Danil Lysenko | 0/0 | 2/2 | 0/0 | 2 | 0 | 0 | 0 | 6 | |
12 | Jordan Järvela | 5/5 | 0/0 | 3/3 | 2 | 0 | 0 | 0 | 13 | |
3 | Kirill Grigorjev | 0/0 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 2 | |
4 | Artur Polistsuk | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
5 | Roman Paschuk | 2/2 | 1/1 | 2/2 | 4 | 0 | 0 | 0 | 9 | |
64 | Kennert Teras | 0/0 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 3 | |
8 | Mattias Dorbek | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
Total | 12/12 | 5/5 | 7/7 | 12 | 0 | 0 | 0 | 46 |
KK Viimsi | Score | Taltech BS/Altius |
1 |
||
Fred Laanemets Foul | 0-0 | |
Karl Sebastian Aun Foul | 0-0 | |
Karl Sebastian Aun Foul | 0-0 | |
0-0 | Kirill Grigorjev Foul | |
0-0 | Kirill Grigorjev Foul | |
0-0 | Danil Lysenko Foul | |
0-0 | Danil Lysenko Foul | |
Mykhailo Bondarchuk Free Throw Made | 1-0 | |
Mykhailo Bondarchuk Free Throw Made | 2-0 | |
Hendrik Voiter 2p Shot Made | 4-0 | |
Uku Maamägi 2p Shot Made | 6-0 | |
Uku Maamägi 2p Shot Made | 8-0 | |
Gert-Gerret Lindre 3p Shot Made | 11-0 | |
Uku Maamägi 2p Shot Made | 13-0 | |
13-1 | Kirill Grigorjev Free Throw Made | |
13-3 | Roman Paschuk 2p Shot Made | |
13-5 | Roman Paschuk 2p Shot Made | |
13-8 | Kennert Teras 3p Shot Made | |
2 |
||
13-8 | Roman Paschuk Foul | |
Sten Markus Sirel 2p Shot Made | 15-8 | |
15-10 | Karl-Johannes Talts 2p Shot Made | |
Kevin Kolukanov 2p Shot Made | 17-10 | |
Mykhailo Bondarchuk Foul | 17-10 | |
17-11 | Roman Paschuk Free Throw Made | |
Gert-Gerret Lindre Foul | 17-11 | |
17-12 | Jordan Järvela Free Throw Made | |
Gert-Gerret Lindre 2p Shot Made | 19-12 | |
Mykhailo Bondarchuk Foul | 19-12 | |
Fred Laanemets 2p Shot Made | 21-12 | |
Mykhailo Bondarchuk Foul | 21-12 | |
21-14 | Jordan Järvela 2p Shot Made | |
Gert-Gerret Lindre 3p Shot Made | 24-14 | |
Gert-Gerret Lindre Foul | 24-14 | |
24-15 | Jordan Järvela Free Throw Made | |
Uku Maamägi 2p Shot Made | 26-15 | |
Gert-Gerret Lindre Foul | 26-15 | |
26-16 | Jordan Järvela Free Throw Made | |
Kevin Kolukanov 2p Shot Made | 28-16 | |
3 |
||
28-16 | Roman Paschuk Foul | |
Fred Laanemets 2p Shot Made | 30-16 | |
30-19 | Danil Lysenko 3p Shot Made | |
Fred Laanemets 2p Shot Made | 32-19 | |
32-19 | Roman Paschuk Foul | |
Uku Maamägi Free Throw Made | 33-19 | |
Uku Maamägi 2p Shot Made | 35-19 | |
Hendrik Voiter 3p Shot Made | 38-19 | |
38-21 | Jordan Järvela 2p Shot Made | |
38-21 | Roman Paschuk Foul | |
Uku Maamägi Free Throw Made | 39-21 | |
Mykhailo Bondarchuk Foul | 39-21 | |
39-22 | Kirill Grigorjev Free Throw Made | |
Kevin Kolukanov 2p Shot Made | 41-22 | |
Mykhailo Bondarchuk Foul | 41-22 | |
41-24 | Jordan Järvela 2p Shot Made | |
41-26 | Jordan Järvela 2p Shot Made | |
Sten Markus Sirel 2p Shot Made | 43-26 | |
Sten Markus Sirel Foul | 43-26 | |
4 |
||
43-29 | Danil Lysenko 3p Shot Made | |
43-29 | Jordan Järvela Foul | |
Hendrik Voiter 2p Shot Made | 45-29 | |
Hendrik Voiter Free Throw Made | 46-29 | |
46-32 | Karl-Johannes Talts 3p Shot Made | |
Sten Markus Sirel Foul | 46-32 | |
Kevin Kolukanov 2p Shot Made | 48-32 | |
48-35 | Roman Paschuk 3p Shot Made | |
Karl Sebastian Aun Foul | 48-35 | |
48-36 | Roman Paschuk Free Throw Made | |
Otto Kaarel Kliimask 2p Shot Made | 50-36 | |
Karl Sebastian Aun 2p Shot Made | 52-36 | |
52-38 | Mattias Dorbek 2p Shot Made | |
52-40 | Karl-Johannes Talts 2p Shot Made | |
52-42 | Karl-Johannes Talts 2p Shot Made | |
52-42 | Mattias Dorbek Foul | |
Fred Laanemets Free Throw Made | 53-42 | |
53-42 | Jordan Järvela Foul | |
Sten Markus Sirel Free Throw Made | 54-42 | |
Sten Markus Sirel Free Throw Made | 55-42 | |
55-44 | Mattias Tüür 2p Shot Made | |
55-46 | Jordan Järvela 2p Shot Made | |
55-46 | Kennert Teras Foul |
A | GP | W | L | +/- | P | W% | ||
1. |
![]() |
4 | 3 | 1 | 231-159 | 7 | 75 | |
2. |
![]() |
4 | 3 | 1 | 231-202 | 7 | 75 | |
3. |
![]() |
4 | 3 | 1 | 189-202 | 7 | 75 | |
4. |
![]() |
4 | 1 | 3 | 166-193 | 5 | 25 | |
5. |
![]() |
4 | 0 | 4 | 165-226 | 4 | 0 |