B - U-8 GIRLS&BOYS (2017 and younger)
info Информация о матче
location_on Mесто встречи:
emoji_events Турнир:
Jugla
Имя | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
0 | Olivers Tirums | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
17 | Evers Supe | 2/2 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 4 | |
18 | Girts Binders | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
23 | Marsello Sairis Smits | 11/11 | 0/0 | 3/3 | 1 | 0 | 0 | 0 | 25 | |
30 | Valters Olins | 9/9 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 18 | |
6 | Gustavs Magone | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
8 | Kristofers Reinis | 2/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 4 | |
9 | Haralds Pastars | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
9 | Haralds Pastars | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
Всего | 25/25 | 0/0 | 3/3 | 11 | 0 | 0 | 0 | 53 |
Rakvere SK
Имя | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
10 | Kenneth Traus | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
15 | Ramon Morris Aru | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
17 | Devin Otsmaa | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
2 | Kevin Varjand | 1/1 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 2 | |
3 | Luca Suits | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
30 | Kevin Parv | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
34 | Kristjan Soodla | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
5 | Ants Palm | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
67 | Karl-Gustav Ojasalu | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
7 | Oliver Sikka | 4/4 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 11 | |
Всего | 6/6 | 0/0 | 3/3 | 7 | 0 | 0 | 0 | 15 |
Jugla | Cчет | Rakvere SK |
1 |
||
Marsello Sairis Smits 2p Shot Made | 2-0 | |
Valters Olins 2p Shot Made | 4-0 | |
Valters Olins 2p Shot Made | 6-0 | |
Valters Olins 2p Shot Made | 8-0 | |
Kristofers Reinis 2p Shot Made | 10-0 | |
Marsello Sairis Smits 2p Shot Made | 12-0 | |
Valters Olins 2p Shot Made | 14-0 | |
Valters Olins 2p Shot Made | 16-0 | |
Valters Olins 2p Shot Made | 18-0 | |
Evers Supe Foul | 18-0 | |
18-2 | Kevin Varjand 2p Shot Made | |
2 |
||
Girts Binders Foul | 18-2 | |
Valters Olins 2p Shot Made | 20-2 | |
20-4 | Oliver Sikka 2p Shot Made | |
Girts Binders Foul | 20-4 | |
20-6 | Oliver Sikka 2p Shot Made | |
Haralds Pastars Foul | 20-6 | |
Marsello Sairis Smits 2p Shot Made | 22-6 | |
Marsello Sairis Smits 2p Shot Made | 24-6 | |
24-8 | Ants Palm 2p Shot Made | |
Marsello Sairis Smits 2p Shot Made | 26-8 | |
Kristofers Reinis 2p Shot Made | 28-8 | |
Kristofers Reinis Foul | 28-8 | |
28-8 | Kevin Varjand Foul | |
Marsello Sairis Smits Free Throw Made | 29-8 | |
Evers Supe 2p Shot Made | 31-8 | |
Marsello Sairis Smits 2p Shot Made | 33-8 | |
33-8 | Kevin Varjand Foul | |
Marsello Sairis Smits Free Throw Made | 34-8 | |
3 |
||
Marsello Sairis Smits Foul | 34-8 | |
34-9 | Oliver Sikka Free Throw Made | |
34-10 | Oliver Sikka Free Throw Made | |
Marsello Sairis Smits 2p Shot Made | 36-10 | |
36-10 | Devin Otsmaa Foul | |
Kristofers Reinis Foul | 36-10 | |
Marsello Sairis Smits 2p Shot Made | 38-10 | |
38-12 | Oliver Sikka 2p Shot Made | |
Valters Olins 2p Shot Made | 40-12 | |
Valters Olins 2p Shot Made | 42-12 | |
Evers Supe Foul | 42-12 | |
Evers Supe 2p Shot Made | 44-12 | |
4 |
||
Olivers Tirums 2p Shot Made | 46-12 | |
Evers Supe Foul | 46-12 | |
46-14 | Oliver Sikka 2p Shot Made | |
46-14 | Ants Palm Foul | |
Olivers Tirums Foul | 46-14 | |
46-15 | Oliver Sikka Free Throw Made | |
Olivers Tirums Foul | 46-15 | |
46-15 | Kevin Varjand Foul | |
Marsello Sairis Smits 2p Shot Made | 48-15 | |
48-15 | Kevin Varjand Foul | |
Marsello Sairis Smits 2p Shot Made | 50-15 | |
50-15 | Kevin Varjand Foul | |
Marsello Sairis Smits Free Throw Made | 51-15 | |
Marsello Sairis Smits 2p Shot Made | 53-15 |
B | GP | W | L | +/- | P | W% | ||
1. |
![]() |
4 | 4 | 0 | 191-45 | 8 | 100 | |
2. |
![]() |
4 | 3 | 1 | 124-83 | 7 | 75 | |
3. |
![]() |
4 | 2 | 2 | 101-101 | 6 | 50 | |
4. |
![]() |
4 | 1 | 3 | 66-153 | 5 | 25 | |
5. |
![]() |
4 | 0 | 4 | 22-122 | 4 | 0 |