5th-7th place - U-12 GIRLS (2013)
info Match information
location_on Venue:
emoji_events Tournament:
RSS Ridzene 1
Tartu Ülikooli KK
1
15
4
2
12
5
3
17
4
4
26
2
T
70
15
RSS Ridzene 1
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
1 | Anna Polurezova | 8/8 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 18 | |
12 | Amanda Kruza | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
15 | Ketrina Artjuha | 4/4 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 8 | |
16 | Nora Kozulina | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
17 | Estere Buksa | 12/12 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 24 | |
28 | Alise Nagle | 1/1 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 3 | |
33 | Jasmina Meistere | 3/3 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 6 | |
4 | Austra Jugane | 3/3 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 7 | |
Total | 33/33 | 0/0 | 4/4 | 14 | 0 | 0 | 0 | 70 |
Tartu Ülikooli KK
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
12 | Ronja Pruuli | 3/3 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 7 | |
17 | Helena Terasmaa | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
22 | Lenna Avaste | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
23 | Säde Palmiste | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
31 | Kaisa Kesas | 2/2 | 0/0 | 2/2 | 3 | 0 | 1 | 0 | 6 | |
36 | Johanna Kals | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
40 | Loreta Lisanna Koser | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
42 | Liisa Pastik | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
50 | Alice Tsepelina | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
7 | Eleanora Siniväli | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
8 | Mia Nikopensius | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
9 | Kätily Sisask | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
Total | 6/6 | 0/0 | 3/3 | 12 | 0 | 0 | 0 | 15 |
RSS Ridzene 1 | Score | Tartu Ülikooli KK |
1 |
||
Alise Nagle 2p Shot Made | 2-0 | |
2-0 | Säde Palmiste Foul | |
2-0 | Loreta Lisanna Koser Foul | |
Alise Nagle Free Throw Made | 3-0 | |
Jasmina Meistere Foul | 3-0 | |
3-2 | Ronja Pruuli 2p Shot Made | |
3-2 | Johanna Kals Foul | |
Nora Kozulina Foul | 3-2 | |
3-2 | Johanna Kals Foul | |
Estere Buksa 2p Shot Made | 5-2 | |
Austra Jugane Foul | 5-2 | |
Estere Buksa 2p Shot Made | 7-2 | |
Austra Jugane Foul | 7-2 | |
Ketrina Artjuha 2p Shot Made | 9-2 | |
Jasmina Meistere 2p Shot Made | 11-2 | |
Jasmina Meistere 2p Shot Made | 13-2 | |
Estere Buksa 2p Shot Made | 15-2 | |
Jasmina Meistere Foul | 15-2 | |
15-3 | Kaisa Kesas Free Throw Made | |
15-4 | Kaisa Kesas Free Throw Made | |
2 |
||
Ketrina Artjuha 2p Shot Made | 17-4 | |
17-6 | Kaisa Kesas 2p Shot Made | |
17-6 | Mia Nikopensius Foul | |
17-6 | Kaisa Kesas Foul | |
Anna Polurezova Foul | 17-6 | |
Nora Kozulina Foul | 17-6 | |
17-6 | Eleanora Siniväli Foul | |
17-6 | Kaisa Kesas Foul | |
Austra Jugane 2p Shot Made | 19-6 | |
Ketrina Artjuha Foul | 19-6 | |
19-8 | Ronja Pruuli 2p Shot Made | |
Anna Polurezova 2p Shot Made | 21-8 | |
Ketrina Artjuha Foul | 21-8 | |
Alise Nagle Foul | 21-8 | |
Anna Polurezova 2p Shot Made | 23-8 | |
23-9 | Ronja Pruuli Free Throw Made | |
Anna Polurezova 2p Shot Made | 25-9 | |
Anna Polurezova 2p Shot Made | 27-9 | |
3 |
||
Estere Buksa 2p Shot Made | 29-9 | |
29-11 | Kaisa Kesas 2p Shot Made | |
Jasmina Meistere Foul | 29-11 | |
Jasmina Meistere Foul | 29-11 | |
Estere Buksa 2p Shot Made | 31-11 | |
31-11 | Kaisa Kesas Foul | |
Austra Jugane 2p Shot Made | 33-11 | |
Austra Jugane Free Throw Made | 34-11 | |
Estere Buksa Foul | 34-11 | |
Estere Buksa 2p Shot Made | 36-11 | |
Amanda Kruza 2p Shot Made | 38-11 | |
38-11 | Ronja Pruuli Foul | |
Estere Buksa 2p Shot Made | 40-11 | |
Ketrina Artjuha 2p Shot Made | 42-11 | |
42-13 | Ronja Pruuli 2p Shot Made | |
Ketrina Artjuha 2p Shot Made | 44-13 | |
4 |
||
Jasmina Meistere 2p Shot Made | 46-13 | |
46-15 | Loreta Lisanna Koser 2p Shot Made | |
46-15 | Kätily Sisask Foul | |
Anna Polurezova Free Throw Made | 47-15 | |
Anna Polurezova 2p Shot Made | 49-15 | |
Anna Polurezova 2p Shot Made | 51-15 | |
Anna Polurezova 2p Shot Made | 53-15 | |
Estere Buksa 2p Shot Made | 55-15 | |
Anna Polurezova Foul | 55-15 | |
55-15 | Loreta Lisanna Koser Foul | |
Anna Polurezova Free Throw Made | 56-15 | |
Amanda Kruza 2p Shot Made | 58-15 | |
Estere Buksa 2p Shot Made | 60-15 | |
Estere Buksa 2p Shot Made | 62-15 | |
Estere Buksa 2p Shot Made | 64-15 | |
Estere Buksa 2p Shot Made | 66-15 | |
Austra Jugane 2p Shot Made | 68-15 | |
Anna Polurezova 2p Shot Made | 70-15 |
5th-7th place | GP | W | L | +/- | P | W% | ||
1. |
![]() |
2 | 2 | 0 | 89-28 | 4 | 100 | |
2. |
![]() |
2 | 1 | 1 | 50-33 | 3 | 50 | |
3. |
![]() |
2 | 0 | 2 | 29-107 | 2 | 0 |