• ET EN LV LT FI SV RU
  • Sign Up
  • Login
Home
  • Home
  • Info
  • Rules
  • Teams
    • All Teams
    • B. U7 A-level (2014) 14.11
    • B. U7 B-level (2014) 14.11
    • B. U9 A-level (2012) 15.11
    • B. U9 B-level (2012) 15.11
    • B. U8 A-level (2013) 21.11
    • B. U8 B-level (2013) 21.11
    • B. U10 (2011) 28.11
    • G. U14 (2007G) 29.11
    • B. U13 (2008) 05.12
    • Harrastajad (Naised) 06.12
    • Harrastajad (Mehed) 06.12
    • B. U11 (2010) 12.12
    • G. U12 (2009G) 13.12
    • B. U13 (2009) 09.01
    • B. U15 (2007) 10.01
    • G. U18 (2004G) 17.01
    • Naised/Women 23.01
    • Mehed/Men 24.01
  • Fixtures/Results
    • All Matches/Results
    • B. U7 A-level (2014) 14.11
    • B. U7 B-level (2014) 14.11
    • B. U9 A-level (2012) 15.11
    • B. U9 B-level (2012) 15.11
    • B. U8 A-level (2013) 21.11
    • B. U8 B-level (2013) 21.11
    • B. U10 (2011) 28.11
    • G. U14 (2007G) 29.11
    • B. U13 (2008) 05.12
    • Harrastajad (Naised) 06.12
    • Harrastajad (Mehed) 06.12
    • B. U11 (2010) 12.12
    • G. U12 (2009G) 13.12
    • B. U13 (2009) 09.01
    • B. U15 (2007) 10.01
    • G. U18 (2004G) 17.01
    • Naised/Women 23.01
    • Mehed/Men 24.01
  • Registration
  • ET EN LV LT FI SV RU
  • Sign Up
  • Login
G. U12 (2009G) 13.12
FC Elva
Kohila Püsivus
Saku Sporting
Tartu JK Tammeka Sinine
Tartu JK Tammeka Valge
Select class
B. U7 A-level (2014) 14.11
B. U7 B-level (2014) 14.11
B. U9 A-level (2012) 15.11
B. U9 B-level (2012) 15.11
B. U8 A-level (2013) 21.11
B. U8 B-level (2013) 21.11
B. U10 (2011) 28.11
G. U14 (2007G) 29.11
B. U13 (2008) 05.12
Harrastajad (Naised) 06.12
Harrastajad (Mehed) 06.12
B. U11 (2010) 12.12
G. U12 (2009G) 13.12
B. U13 (2009) 09.01
B. U15 (2007) 10.01
G. U18 (2004G) 17.01
Naised/Women 23.01
Mehed/Men 24.01
Supporters
Partners
Copyright © 2025 Digital Sport

INFORMATION

Contact Pricing FAQ Terms and conditions Privacy policy Cookie policy

CONTACT

help@turniir.ee

START TOURNAMENT

Start your own tournament
START TOURNAMENT