2011A (15.02-16.02.2025)

Top scorers
1. #77| Dominic Misha Montes , Tallinna JK Kalev Valge 8
2. #16| Kiur Sander Kupits , Tartu JK Tammeka Sinine 4
3. #21| Mathias Meidla , Pärnu Kalev SK 3
4. #15| Paul Palling , Tallinna FC Flora 2
5. #19| Kaspar Kleinson , Tartu JK Tammeka Sinine 2
6. #12| Demid Tsarukjan , Tallinna FC Flora 2
7. #11| Hugo Paade , Tartu JK Tammeka Sinine 2
8. #66| Kaspar Mutso , Tartu WJK Santos 2
9. #19| Markuss Andersons , Valmiera FC 1
10. #97| Roger Tennokese , Tartu JK Tammeka Sinine 1
Most assists
1. #13| Lukas Golubev , Narva JK Trans 0
2. #19| Markuss Andersons , Valmiera FC 0
3. #97| Roger Tennokese , Tartu JK Tammeka Sinine 0
4. #21| Mathias Meidla , Pärnu Kalev SK 0
5. #2| Rudolfs Skele , Valmiera FC 0
6. #0| Ralf-Eric Viitman , Tartu WJK Santos 0
7. #15| Paul Palling , Tallinna FC Flora 0
8. #8| Antons Maijers , JFK Daugava 0
9. #16| Kiur Sander Kupits , Tartu JK Tammeka Sinine 0
10. #7| Daniels Nolbergs , Valmiera FC 0
Most yellow cards
1. #13| Lukas Golubev , Narva JK Trans 0
2. #19| Markuss Andersons , Valmiera FC 0
3. #97| Roger Tennokese , Tartu JK Tammeka Sinine 0
4. #21| Mathias Meidla , Pärnu Kalev SK 0
5. #2| Rudolfs Skele , Valmiera FC 0
6. #0| Ralf-Eric Viitman , Tartu WJK Santos 0
7. #15| Paul Palling , Tallinna FC Flora 0
8. #8| Antons Maijers , JFK Daugava 0
9. #16| Kiur Sander Kupits , Tartu JK Tammeka Sinine 0
10. #7| Daniels Nolbergs , Valmiera FC 0
Most red cards
1. #13| Lukas Golubev , Narva JK Trans 1
2. #15| Paul Palling , Tallinna FC Flora 1
3. #19| Markuss Andersons , Valmiera FC 0
4. #97| Roger Tennokese , Tartu JK Tammeka Sinine 0
5. #21| Mathias Meidla , Pärnu Kalev SK 0
6. #2| Rudolfs Skele , Valmiera FC 0
7. #0| Ralf-Eric Viitman , Tartu WJK Santos 0
8. #8| Antons Maijers , JFK Daugava 0
9. #16| Kiur Sander Kupits , Tartu JK Tammeka Sinine 0
10. #7| Daniels Nolbergs , Valmiera FC 0